WE AT BRIGHTON WANT TO WISH

ALL OF YOU A

VERY MERRY CHRISTMAS!

DECEMBER NEWSLETTER Leave it up to Chrome and Moly to keep the surcharges rising.  Both alloying materials have jumped up a notch and have affected the January surcharges.  Nickel for the month of November actually went down.  Nickel dropped from $14.0865 per pound in October to $13.89 per pound in November. The January 304/304L surcharge will move upward to $1.4801 per pound due to the chrome up tick.  January’s 316/316L surcharges also rose slightly to $2.4517 per pound versus $2.4155 per pound in December.  The cash averages of nickel so far this month are at $11.76 per pound and if it stays on this path, surcharges will dramatically drop for the month of February.

Stainless Mill lead times remain steady at 5 to 10 weeks.                                                      

Carbon Mills have announced a price increase for January.   Lead times are approximately 6 to 9 weeks to ship depending on the grade.                                                                        

   

SURCHARGE UPDATE 

 

Alloy 276 2205 304/304L 316/316L 317L
January, 2008 $13.3286 $2.2699 $1.4801 $2.4517 $2.9823
December $12.7413 $2.1958 $1.4617 $2.4159 $2.9311
November $14.5526 $2.1017 $1.3632 $2.2981 $2.7982
October $17.3578 $2.0316 $1.2664 $2.1844 $2.6744
September $20.3818 $2.2191 $1.5329 $2.5080 $3.0299
August $19.1377 $2.4980 $1.8925 $2.9864 $3.5665
July $17.8705 $2.6995 $2.2838 $3.4734 $4.0913
June $15.7716 $2.5135 $2.2098 $3.2931 $3.8544
May $14.2819 $2.3599 $2.0128 $3.0544 $3.5896
April $13.6067 $2.0659 $1.7422 $2.6704 $3.1468
March $12.9786 $1.8905 $1.5248 $2.3963 $2.8432
February $13.1315 $1.7971 $1.4106 $2.2533 $2.6845
January $12.5718 $1.7611 $1.3141 $2.1488 $2.5755

 

 

see our web site at: http://www.brightontruedge.com/index.htm