www.brightontruedge.com www.brightontruedge.com

APRIL NEWSLETTER March nickel averaged $7.34 per pound versus $6.96 per pound in February. The 304/304L surcharge for the month of May will be $.6314 per pound. As mentioned in our last newsletter, Molybdenum prices sky rocketed in March. Molybdenum averaged $33.14 per pound in March versus $ 27.07 per pound in February. The 316/316L surcharge for May will be $1.4727 per pound, an increase of approximately 18 cents a pound versus April. Both nickel and molybdenum pricing remains high thus far this month. See the second chart below to show the history of 304/304L and 316/316L.

Stainless steel lead times are averaging 10 to 11 weeks.

Carbon steel lead times are averaging 7 to 10 weeks and pricing is stable.

2304 2205 304/304L 316/316L 317/317L
May, 2005 $0.4488 $1.5571 $0.6314 $1.4727 $1.9060
April $0.4355 $1.3232 $0.6052 $1.2918 $1.6466
March $0.4304 $1.4594 $0.5870 $1.3602 $1.7567
February $0.4220 $1.4213 $0.5672 $1.3137 $1.6958
January $0.4350 $1.2080 $0.5861 $1.1846 $1.4916
December $0.4388 $1.1053 $0.5957 $1.1264 $1.4001
November $0.4017 $0.9592 $0.5370 $0.9844 $1.2179
October $0.4179 $0.9449 $0.5599 $0.9905 $1.2157

see our web site at: http://www.brightontruedge.com/index.htm